<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket66</title>
	<atom:link href="http://www.cricket66.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricket66.com</link>
	<description>Cricket News , Opinions , Scores and much more</description>
	<lastBuildDate>Wed, 27 Jul 2011 04:43:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Reasons for India&#8217;s defeat against England at Lords</title>
		<link>http://www.cricket66.com/2011/07/27/reasons-for-indias-defeat-against-england-at-lords/</link>
		<comments>http://www.cricket66.com/2011/07/27/reasons-for-indias-defeat-against-england-at-lords/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 04:43:07 +0000</pubDate>
		<dc:creator>Track Monitor</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Bajji]]></category>
		<category><![CDATA[Harbhajan]]></category>
		<category><![CDATA[India Vs England]]></category>
		<category><![CDATA[Lords]]></category>
		<category><![CDATA[Sachin]]></category>

		<guid isPermaLink="false">http://www.cricket66.com/?p=1537</guid>
		<description><![CDATA[It was lack of professionalism more than anything that led to India&#8217;s defeat at hands of England at the first test. India put up a decent fight with available resources, it could have been much worse. Starting with the team selection and attitude towards fitness, India was very casual in its approach to the first. One might argue that India are poor starters, but if Zaheer was fit all five days and we had a better spinner, India could have easily won the test. The difference between the two teams was the bowling, India batsman faced a much fitter and capable bowling unit than what England Batsman faced. The team management was very poor in handling fitness issues of senior members, Zaheer looked unfit from the beginning and it appears Sachin came into the match with Viral fever, with a more professional team, they both wouldn&#8217;t have made it into team. But then it is India. Case of Harbhajan, the paper tiger is more strange, Amit Mishra who is also in the team and Ravichadran Ashwin have consistently outbowled and outclassed Harbhajan in recent matches. But Indian Think tank has staunchly supported his case. He needs to be dropped at [...]]]></description>
		<wfw:commentRss>http://www.cricket66.com/2011/07/27/reasons-for-indias-defeat-against-england-at-lords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule: DLF IPL 4</title>
		<link>http://www.cricket66.com/2011/04/08/schedule-dlf-ipl-4/</link>
		<comments>http://www.cricket66.com/2011/04/08/schedule-dlf-ipl-4/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:40:00 +0000</pubDate>
		<dc:creator>Spunky</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[IPL 2011 - IPL 4]]></category>
		<category><![CDATA[Schedules]]></category>
		<category><![CDATA[DLF IPL 2011]]></category>
		<category><![CDATA[DLF IPL4]]></category>
		<category><![CDATA[IPL Schedule]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://www.cricket66.com/?p=1528</guid>
		<description><![CDATA[DLF IPL Season 4: Schedule &#038; Fixture Match 1: 8-Apr-11 20:00 Chennai Super Kings vs Kolkata Knight Riders, Chennai Match 2: 9-Apr-11 16:00 Deccan Chargers vs Rajasthan Royals, Hyderabad Match 3: 9-Apr-11 20:00 Kochi Tuskers Kerala vs Royal Challengers Bangalore, Kochi Match 4: 10-Apr-11 16:00 Delhi Daredevils vs Mumbai Indians, Delhi Match 5: 10-Apr-11 20:00 Pune Warriors vs Kings XI Punjab, Navi Mumbai Match 6: 11-Apr-11 20:00 Kolkata Knight Riders vs Deccan Chargers, Kolkata Match 7: 12-Apr-11 16:00 Rajasthan Royals vs Delhi Daredevils, Jaipur Match 8: 12-Apr-11 20:00 Royal Challengers Bangalore vs Mumbai Indians, Bangalore Match 9: 13-Apr-11 16:00 Kings XI Punjab vs Chennai Super Kings, Mohali Match 10: 13-Apr-11 20:00 Pune Warriors vs Kochi Tuskers Kerala, Navi Mumbai Match 11: 14-Apr-11 20:00 Deccan Chargers vs Royal Challengers Bangalore, Hyderabad Match 12: 15-Apr-11 16:00 Rajasthan Royals vs Kolkata Knight Riders, Jaipur Match 13: 15-Apr-11 20:00 Mumbai Indians vs Kochi Tuskers Kerala, Hyderabad Match 14: 16-Apr-11 16:00 Chennai Super Kings vs Royal Challengers Bangalore, Chennai Match 15: 16-Apr-11 20:00 Deccan Chargers vs Kings XI Punjab, Hyderabad Match 16: 17-Apr-11 16:00 Pune Warriors vs Delhi Daredevils, Navi Mumbai Match 17: 17-Apr-11 20:00 Kolkata Knight Riders vs Rajasthan Royals, Kolkata Match 18: 18-Apr-11 [...]]]></description>
		<wfw:commentRss>http://www.cricket66.com/2011/04/08/schedule-dlf-ipl-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India wins Toss and choose to Bat first against England ..</title>
		<link>http://www.cricket66.com/2011/02/27/india-wins-toss-and-choose-to-bat-first-against-england/</link>
		<comments>http://www.cricket66.com/2011/02/27/india-wins-toss-and-choose-to-bat-first-against-england/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 08:34:13 +0000</pubDate>
		<dc:creator>Track Monitor</dc:creator>
				<category><![CDATA[ICC World Cup 2011]]></category>
		<category><![CDATA[India Vs England]]></category>

		<guid isPermaLink="false">http://www.cricket66.com/?p=1525</guid>
		<description><![CDATA[MS Dhoni won the toss and had no hesitation to bat first. India go with one change Piyush chawla in for Sreesanth. For England Stuart Broad is out and Ajmal Shahzad comes in, Bopara misses out in and Yardy comes in.]]></description>
		<wfw:commentRss>http://www.cricket66.com/2011/02/27/india-wins-toss-and-choose-to-bat-first-against-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India vs England World cup 2011 &#8211; Preview</title>
		<link>http://www.cricket66.com/2011/02/27/india-vs-england-world-cup-2011-preview/</link>
		<comments>http://www.cricket66.com/2011/02/27/india-vs-england-world-cup-2011-preview/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 03:32:34 +0000</pubDate>
		<dc:creator>Track Monitor</dc:creator>
				<category><![CDATA[ICC World Cup 2011]]></category>
		<category><![CDATA[BANGALORE]]></category>
		<category><![CDATA[India Vs England]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[World Cup 2011]]></category>

		<guid isPermaLink="false">http://www.cricket66.com/?p=1520</guid>
		<description><![CDATA[Bangalore &#8211; With so much of Controversy starting with inspections at Eden Gardens, and Ticket fiasco at the gates of Chinnaswamy stadium, finally here we are on the eve of the first of Big match involving India in the World Cup. India goes into the match as favorites simply based on their strong batting lineup and past record against England over the last few years. India also has the luxury of Playing its first choice XI unlike many other teams. With Sehwag and Sachin looking in prime form against Bangladesh, and the determination Sehwag one can only understand how badly this team wants to perform in the World Cup. With this being Sachin&#8217;s last world cup, the expectation and dreams are high within the team as well. With Gambhir  and  Dhoni being as consistent as always,  inclusion of fabulous Kohli makes this batting order one of the best India had in the recent years. Strangely the two players who have performed extremely well in the past are the concern area before the match, Sreesanth and Yuvraj. Sreesanth looked ordinary against Bangladesh  , but it remains to be seen will Dhoni replace him with Nehra/Piyush Chawla. On the England front this is a big [...]]]></description>
		<wfw:commentRss>http://www.cricket66.com/2011/02/27/india-vs-england-world-cup-2011-preview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ICC World Cup 2011 Countdown begins</title>
		<link>http://www.cricket66.com/2011/01/20/icc-world-cup-countdown-begins/</link>
		<comments>http://www.cricket66.com/2011/01/20/icc-world-cup-countdown-begins/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 20:40:45 +0000</pubDate>
		<dc:creator>Spunky</dc:creator>
				<category><![CDATA[ICC World Cup 2011]]></category>
		<category><![CDATA[World Cup 2011 Teams]]></category>

		<guid isPermaLink="false">http://www.cricket66.com/?p=1513</guid>
		<description><![CDATA[The countdown for the ICC Cricket World Cup has begun officially. With just one month left for the big celebration for the cricket fans, the cricket board of each country have announced their squads. Teams &#038; Squads: Australia: Shane Watson, Brad Haddin (wk), Ricky Ponting (capt), Michael Clarke, Michael Hussey, David Hussey, Cameron White, Tim Paine (wk), Steven Smith, John Hastings, Mitchell Johnson, Nathan Hauritz, Brett Lee, Shaun Tait, Doug Bollinger. Bangladesh: Shakib Al Hasan (capt), Tamim Iqbal, Imrul Kayes, Junaid Siddique, Shahriar Nafees, Raqibul Hasan, Mohammad Ashraful, Mushfiqur Rahim (wk), Naeem Islam, Mahmudullah, Abdur Razzak, Rubel Hossain, Shafiul Islam, Nazmul Hossain, Suhrawadi Shuvo. Canada: Ashish Bagai (capt &#038; wk), Rizwan Cheema (vice-capt), Harvir Baidwan, Nitish Kumar, Hiral Patel, Tyson Gordon, Henry Osinde, John Davison, Ruvindu Gunasekera, Parth Desai, Karl Whatham, Khurram Chohan, Jimmy Hansra, Zubin Surkari, Balaji Rao England: Andrew Strauss (capt), James Anderson, Ian bell, Tim Bresnan, Stuart Broad, Paul Collingwood, Eoin Morgan, Kevin Pietersen, Matt Prior (wk), Ajmal Shahzad, Graeme Swann, James Tredwell, Jonathan Trott, Luke Wright, Michael Yardy India: Mahendra Singh Dhoni (capt &#038; wk), Virender Sehwag, Gautam Gambhir, Sachin Tendulkar, Suresh Raina, Ravichandran Ashwin, Piyush Chawla, Harbhajan Singh, Yusuf Pathan, Zaheer Khan, Virat Kohli, Praveen [...]]]></description>
		<wfw:commentRss>http://www.cricket66.com/2011/01/20/icc-world-cup-countdown-begins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ICC World Cup 2011: Schedule and Time Table</title>
		<link>http://www.cricket66.com/2011/01/17/icc-world-cup-2011-schedule-and-time-table/</link>
		<comments>http://www.cricket66.com/2011/01/17/icc-world-cup-2011-schedule-and-time-table/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 17:37:52 +0000</pubDate>
		<dc:creator>Spunky</dc:creator>
				<category><![CDATA[ICC World Cup 2011]]></category>
		<category><![CDATA[Schedules]]></category>
		<category><![CDATA[Cricket World Cup 2011]]></category>
		<category><![CDATA[World Cup 2011 Schedule]]></category>
		<category><![CDATA[World Cup Time Table]]></category>

		<guid isPermaLink="false">http://www.cricket66.com/?p=1506</guid>
		<description><![CDATA[ICC World Cup 2011: Schedule and Time Table Group A: Australia New Zealand Pakistan Sri Lanka Zimbabwe Kenya Canada Group B: India South Africa England West Indies Bangladesh Netherlands Ireland Sat Feb 19 14:00 IST 1st Match, Group B &#8211; India v Bangladesh Shere Bangla National Stadium, Mirpur Sun Feb 20 09:30 IST 2nd Match, Group A &#8211; Kenya v New Zealand MA Chidambaram Stadium, Chepauk, Chennai Sun Feb 20 14:30 IST 3rd Match, Group A &#8211; Sri Lanka v Canada Mahinda Rajapaksha International Cricket Stadium, Sooriyawewa, Hambantota Mon Feb 21 14:30 IST 4th Match, Group A &#8211; Australia v Zimbabwe Sardar Patel Stadium, Motera, Ahmedabad Tue Feb 22 14:30 IST 5th Match, Group B &#8211; England v Netherlands Vidarbha Cricket Association Ground, Nagpur Wed Feb 23 14:30 IST 6th Match, Group A &#8211; Kenya v Pakistan Mahinda Rajapaksha International Cricket Stadium, Sooriyawewa, Hambantota Thu Feb 24 14:30 IST 7th Match, Group B &#8211; South Africa v West Indies Feroz Shah Kotla, Delhi Fri Feb 25 09:30 IST 8th Match, Group A &#8211; Australia v New Zealand Vidarbha Cricket Association Ground, Nagpur Fri Feb 25 14:00 IST 9th Match, Group B &#8211; Bangladesh v Ireland Shere Bangla National Stadium, Mirpur [...]]]></description>
		<wfw:commentRss>http://www.cricket66.com/2011/01/17/icc-world-cup-2011-schedule-and-time-table/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Cup 2011: Rohit and Ojha Out, Ashwin and Chawla In</title>
		<link>http://www.cricket66.com/2011/01/17/world-cup-2011-rohit-and-ojha-out-ashwin-and-chawla-in/</link>
		<comments>http://www.cricket66.com/2011/01/17/world-cup-2011-rohit-and-ojha-out-ashwin-and-chawla-in/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 14:07:54 +0000</pubDate>
		<dc:creator>Spunky</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[ICC World Cup 2011]]></category>
		<category><![CDATA[Cricket World Cup 2011]]></category>
		<category><![CDATA[Indian Team]]></category>
		<category><![CDATA[World Cup Indian Team]]></category>

		<guid isPermaLink="false">http://www.cricket66.com/?p=1503</guid>
		<description><![CDATA[The Board of Control for Cricket in India (BCCI) today announced the 15 member squad that will be participating in the World Cup 2011 that is to start on 19 February 2011. The selectors have made changes with the team by dropping out Rohit Sharma, Pragyan Ojha, Sreesanth and Ishanth Sharma. Munaf Patel, who helped India win in the ongoing South Africa series on Saturday, has found a place in the team. In the bowling side, other than Harbhajan Singh, there are two specialists Ashwin and Chawla, an allrounder in Yusuf Pathan besides the part-time offerings of Yuvraj Singh, Suresh Raina and Virender Sehwag. Squad: Mahendra Singh Dhoni (capt &#038; wk), Sachin Tendulkar, Virender Sehwag, Gautam Gambhir, Yuvraj Singh, Suresh Raina, Virat Kohli, Yusuf Pathan, Harbhajan Singh, Praveen Kumar, Zaheer Khan, Ashish Nehra, Munaf Patel, Piyush Chawla, R Ashwin]]></description>
		<wfw:commentRss>http://www.cricket66.com/2011/01/17/world-cup-2011-rohit-and-ojha-out-ashwin-and-chawla-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IPL 4: Teams after the auctions</title>
		<link>http://www.cricket66.com/2011/01/12/ipl-4-teams-after-the-auctions/</link>
		<comments>http://www.cricket66.com/2011/01/12/ipl-4-teams-after-the-auctions/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 19:25:34 +0000</pubDate>
		<dc:creator>Spunky</dc:creator>
				<category><![CDATA[IPL 2011 - IPL 4]]></category>
		<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Chennai Super kings]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL Kochi]]></category>
		<category><![CDATA[IPL Kochi Saga]]></category>
		<category><![CDATA[Jaipur Rajasthan Royals]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Kolkata Knight riders]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Pune Warriors]]></category>

		<guid isPermaLink="false">http://www.cricket66.com/?p=1501</guid>
		<description><![CDATA[After the two day auction of the players for the 4th season of Indian Premiere League, the final list of players are sorted according to the Ten teams who will be playing in this year&#8217;s IPL tournament. The new inclusions for the 4th IPL being Kochi team and Pune Warriors have also signed up some of the best players to compete with the existing top teams. The teams are summarized here: Chennai Super Kings Mahendra Singh Dhoni &#8211; Captain Subramaniam Badrinath Ravichandran Ashwin George Bailey Doug Bollinger Dwayne Bravo Faf du Plessis Ben Hilfenhaus Michael Hussey Joginder Sharma Suraj Randiv Nuwan Kulasekara Albie Morkel Suresh Raina Wriddhiman Saha Scott Styris Sudeepa yagi Murali Vijay Deccan Chargers Hyderabad Kumar Sangakkara Daniel Christian Shikhar Dhawan Jean Paul Duminy Manpreet Gony Michael Lumb Pragyan Ojha Chris Lynn Amit Mishra Kevin Pietersen Dale Steyn Ishant Sharma Cameron White Rusty Theron Kings XI Punjab Adam Gilchrist &#8211; Captain Piyush Chawla Ryan Harris Stuart Broad David Hussey Dinesh Karthik Shaun Marsh Praveen Kumar Abhishek Nayar Dimitri Mascarehas Nathan Rimmington Delhi Daredevils Virender Sehwag Ajit Agarkar Travis Birt Ashok Dinda Aaron Finch Monre Morkel James Hopes Colin Ingram Andrew McDonald Naman Ojha Irfan Pathan Venugopal Rao Matthew [...]]]></description>
		<wfw:commentRss>http://www.cricket66.com/2011/01/12/ipl-4-teams-after-the-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 4 Auction &#8211; Players bought end of day 1</title>
		<link>http://www.cricket66.com/2011/01/09/ipl-4-auction-players-bought-end-of-day-1/</link>
		<comments>http://www.cricket66.com/2011/01/09/ipl-4-auction-players-bought-end-of-day-1/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 19:36:22 +0000</pubDate>
		<dc:creator>Track Monitor</dc:creator>
				<category><![CDATA[IPL 2011 - IPL 4]]></category>
		<category><![CDATA[CSK]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[IPL 4]]></category>
		<category><![CDATA[kkR]]></category>
		<category><![CDATA[layers list]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[RCB]]></category>

		<guid isPermaLink="false">http://www.cricket66.com/?p=1496</guid>
		<description><![CDATA[Gautam Gambhir KKR Yusuf Pathan KKR Jacques Kallis KKR Manoj Tiwary KKR Shakib Al Hasan KKR R Ashwin CSK S Badrinath CSK Doug Bollinger CSK Dale Steyn DC Cameron White DC Kumar SangakkaraDC Kevin Pietersen DC Pragyan Ojha DC Ishant Sharma DC Saurab Tiwari RCB AB de Villiers RCB Zaheer Khan RCB C Pujara RCB T Dilshan RCB Dirk Nannes RCB Daniel Vettori RCB Watch IPL 4 live by buying a ROKU box and signing up with Willow TV and also watch Indian channels David Hussey Kings XI Piyush Chawla Kings XI Adam Gilchrist Kings XI Dinesh Karthik Kings XI Praveen Kumar Kings XI Abhishek Nayar Kings XI Irfan Pathan DD David Warner DD Morne Morkel DD Yusuf Pathan KKR Jacques Kallis KKR Manoj Tiwary KKR Shakib Al Hasan KKR Mahela Jayawardene Kochi Muralitharan Kochi Ravindra Jadeja Kochi S Sreesanth Kochi RP Singh Kochi Brendon McCullum Kochi Brad Hodge Kochi Robin Uthappa Pune Yuvraj Singh Pune Angelo Mathews Pune Ashish Nehra Pune Graeme Smith Pune Ross Taylor RR Johan Botha RR Rahul Dravid RR Rohit Sharma MI Andrew Symonds MI]]></description>
		<wfw:commentRss>http://www.cricket66.com/2011/01/09/ipl-4-auction-players-bought-end-of-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Auction: Chennai Super Kings retains Dhoni and Raina</title>
		<link>http://www.cricket66.com/2011/01/08/ipl-auction-chennai-super-kings-retains-dhoni-and-raina/</link>
		<comments>http://www.cricket66.com/2011/01/08/ipl-auction-chennai-super-kings-retains-dhoni-and-raina/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 17:56:01 +0000</pubDate>
		<dc:creator>Spunky</dc:creator>
				<category><![CDATA[IPL 2011 - IPL 4]]></category>
		<category><![CDATA[Albie Morkel]]></category>
		<category><![CDATA[Chennai Super kings]]></category>
		<category><![CDATA[Doug Bollinger]]></category>
		<category><![CDATA[Mahendra Singh Dhoni]]></category>
		<category><![CDATA[Michael Hussey]]></category>
		<category><![CDATA[Murali Vijay]]></category>
		<category><![CDATA[Suresh Raina]]></category>

		<guid isPermaLink="false">http://www.cricket66.com/?p=1493</guid>
		<description><![CDATA[Team Chennai Super Kings have retained the following players on the Day 1 of the Indian Premiere League auction. MS Dhoni Suresh Raina M Vijay Albie Morkel Michael Hussey Wriddhiman Saha Dwayne Bravo Doug Bollinger R Ashwin S Badrinath Chennai Super Kings (CSK) managed to bring back most of the players from the past seasons 1st choice playing eleven but the big miss was Muttiah Muralitharan. The auction will continue tomorrow.]]></description>
		<wfw:commentRss>http://www.cricket66.com/2011/01/08/ipl-auction-chennai-super-kings-retains-dhoni-and-raina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murali retires after claiming 800 Test wickets</title>
		<link>http://www.cricket66.com/2010/07/22/murali-retires-after-claiming-800-test-wickets/</link>
		<comments>http://www.cricket66.com/2010/07/22/murali-retires-after-claiming-800-test-wickets/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:10:40 +0000</pubDate>
		<dc:creator>Spunky</dc:creator>
				<category><![CDATA[Player News]]></category>
		<category><![CDATA[History in Test Cricket]]></category>
		<category><![CDATA[Murali Test Career]]></category>
		<category><![CDATA[Muttiah Muralitharan]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.cricket66.com/?p=1487</guid>
		<description><![CDATA[Muttiah Muralitharan claimed his 800th wicket in Test cricket and retired from the Test. He is the only bowler to capture 75 wickets or more in a year three times. Murali came close to claiming 100 wickets in the year 2006 when he fell short by 10 wickets. Muttiah Muralitharan has 800 wickets at an average of 22.72 from 122 matches. Achievements &#38; Highlights: Murali has captured 166 wickets at Colombo, SSC, 117 wickets at Kandy and 111 wickets at Galle. No other bowler has captured 100 wickets at one ground. He is the only bowler to take 100 wickets against India &#8211; 105 at an average of 32.61 in 22 Tests. He is the second bowler after Shane Warne to capture 100 Test wickets or more against three countries. He is the fastest to reach 400 wickets, (72 Tests), 500 wickets (87 Tests), 600 wickets (101 Tests), 700 wickets (113 Tests). His tally of 67 instances of five wickets in an innings is a record. His tally of 10 wickets in a Test match 22 times is also a record. He has won 11 Player of the Series awards, the most by any player. His tally of 19 Man [...]]]></description>
		<wfw:commentRss>http://www.cricket66.com/2010/07/22/murali-retires-after-claiming-800-test-wickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Indian players issued show-cause notice</title>
		<link>http://www.cricket66.com/2010/05/19/8-indian-players-issued-show-cause-notice/</link>
		<comments>http://www.cricket66.com/2010/05/19/8-indian-players-issued-show-cause-notice/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:35:58 +0000</pubDate>
		<dc:creator>Spunky</dc:creator>
				<category><![CDATA[Player News]]></category>
		<category><![CDATA[Ashish Nehra]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[Indian Cricketer]]></category>
		<category><![CDATA[Murali Vijay]]></category>
		<category><![CDATA[Piyush Chawla]]></category>
		<category><![CDATA[Ravindra Jadeja]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>
		<category><![CDATA[Zaheer Khan]]></category>

		<guid isPermaLink="false">http://www.cricket66.com/?p=1483</guid>
		<description><![CDATA[The BCCI has sent show cause notice to seven Indian players who were involved in the pub clash at St Lucia on the day when India was knocked out of the ICC World T20. Yuvraj Singh, Zaheer Khan, Ashish Nehra, Rohit Sharma, Piyush Chawla, Ravindra Jadeja and Murali Vijay have been given one week time to explain their role in the pub incident and why the board should not take disciplinary action against them. Out of the seven players, four of them will be touring Zimbabwe for the upcoming tri-series. 8 players had gone to the pub early in the evening when some of the fans inside started mocking at one of the players. Unable to bear that, the others have gone to rescue but it resulted in clash.]]></description>
		<wfw:commentRss>http://www.cricket66.com/2010/05/19/8-indian-players-issued-show-cause-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can India repeat Pakistan&#8217;s Heroics today against Srilanka?</title>
		<link>http://www.cricket66.com/2010/05/11/can-india-repeat-pakistans-heroics-today-against-srilanka/</link>
		<comments>http://www.cricket66.com/2010/05/11/can-india-repeat-pakistans-heroics-today-against-srilanka/#comments</comments>
		<pubDate>Tue, 11 May 2010 03:01:29 +0000</pubDate>
		<dc:creator>ab-admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Match Summary]]></category>
		<category><![CDATA[T20 World Cup 2010]]></category>
		<category><![CDATA[Can India Qualify for Semifinals?]]></category>
		<category><![CDATA[India in a Do or Die match with Srilanka]]></category>
		<category><![CDATA[India needs to beat Srilanka by 20 runs]]></category>

		<guid isPermaLink="false">http://www.cricket66.com/?p=1479</guid>
		<description><![CDATA[Indians would be on prayers as they would hope the same sort of miracle that happened on Monday.They have to beat Srilanka and that too by a margin and then hope Australia beat West Indies. India is back to their favourite ground st Lucia where they beat Afghanisthan and SouthAfrica but still Srilanka too would have a liking to this ground.Though the Other possibility of Australia beating westindies looks a bit easier the far difficult task is at hand for India. India have to beat srilanka by 20 runs or more if they bat first and if they chase say they have to score 160 in 17.4 overs.Srilanka looks formidable with Jayawardene and Sangakkara both in terrific form particularly Jayawardene who has just one failed outing in the tournament against Australia.Srilanka though would be a bit more disappointed the way they came a cropper against Australia holding out for low 87 runs. One more advantage India would have is the experience of playing in st Lucia whereas Srilanka have not played here and played in a rank turner in Guyana.st Lucia is a bit different as it aids both spin as well as good bounce and carry for the seamers.Indian [...]]]></description>
		<wfw:commentRss>http://www.cricket66.com/2010/05/11/can-india-repeat-pakistans-heroics-today-against-srilanka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan makes a dream comeback to T20 world cup Semifinals</title>
		<link>http://www.cricket66.com/2010/05/11/pakistan-makes-a-dream-comeback-to-t20-world-cup-semifinals/</link>
		<comments>http://www.cricket66.com/2010/05/11/pakistan-makes-a-dream-comeback-to-t20-world-cup-semifinals/#comments</comments>
		<pubDate>Tue, 11 May 2010 02:59:31 +0000</pubDate>
		<dc:creator>ab-admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Match Summary]]></category>
		<category><![CDATA[T20 World Cup 2010]]></category>
		<category><![CDATA[Dream comeback by Pakistan in T20 worldcup]]></category>
		<category><![CDATA[Pakistan makes to the Semifinals]]></category>
		<category><![CDATA[SouthAfrica knocked out of T20 world cup]]></category>

		<guid isPermaLink="false">http://www.cricket66.com/?p=1475</guid>
		<description><![CDATA[Pakistan are now through to the T20 world cup along with the table toppers England.England beat New Zealand by 3 wickets to make accountable the victory for Pakistan against South Africa. Pakistan made 148 after a disappointing start with good hittings from Umar Akmal and Afridi.And then restricted SouthAfrica to 137 runs thanks to some tight bowling from Abdur Rehman,Afridi and Ajmal.Ajmal picked up 4 wickets and Rehman 2 wickets.Man of the Match went to Umar Akmal who scored 51 off 33 balls with able support from Kamran(37) and Afridi(30).SouthAfrica kept losing wickets regularly as only AB Devilliers hit 53 off 41 balls with no support from the other end.Pakistan are now through to the semifinals and they stand a great chance of making to the finals as both the semifinals would be played in st.Lucia and they have great depth in spinners as well as the batsmen gets effective with the pace and bounce missing as it was in Barbados.]]></description>
		<wfw:commentRss>http://www.cricket66.com/2010/05/11/pakistan-makes-a-dream-comeback-to-t20-world-cup-semifinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Srilanka gives a sound beating to the WestIndies in Super 8 Match</title>
		<link>http://www.cricket66.com/2010/05/08/srilanka-gives-a-sound-beating-to-the-westindies-in-super-8-match/</link>
		<comments>http://www.cricket66.com/2010/05/08/srilanka-gives-a-sound-beating-to-the-westindies-in-super-8-match/#comments</comments>
		<pubDate>Sat, 08 May 2010 16:41:18 +0000</pubDate>
		<dc:creator>ab-admin</dc:creator>
				<category><![CDATA[IPL 2011 - IPL 4]]></category>
		<category><![CDATA[Match Summary]]></category>
		<category><![CDATA[T20 World Cup 2010]]></category>
		<category><![CDATA[India Vs WestIndies match turns into a Knock out]]></category>
		<category><![CDATA[Jayawardena scores a near century yet again]]></category>
		<category><![CDATA[Srilanka gives a sound beating to WestIndies]]></category>

		<guid isPermaLink="false">http://www.cricket66.com/?p=1471</guid>
